The Range Light Cushion Crew Hike Sock
Le Bent AU
SKU:SH2242-001-S
A detail oriented hike sock built to delight your feet no matter the distance. The Range Light Cushion Crew Hike Sock strikes a perfect balance between cushion and height. Lightly padded to protect soles during long days on the trail and tall enough to keep out debris and work with high-cut hiking boots. The Definitive Fit System™, foot moulding Memory Stretch™, ventilation panels for airflow and an anti-wrinkling, elasticated instep combine for unrivalled comfort and blister free support on the trails.
Crafted from our Signature Merino Blend, this sock ensures exceptional breathability, temperature regulation and comfort by melding the luxuriously soft on-skin properties of bamboo rayon and the unrivalled odour resistance of merino wool so you can wear for multiple days in a row.
FEATURES
- Mini Over Ankle Length
- Complete Underfoot Impact Cushion Profile
- Signature Blend of Merino Wool and Rayon from Bamboo
- Definitive Fit System™
- Stay Up Cuff
- Foot Moulding Memory Stretch™
- Elasticated Instep Support
- Ankle Band and Achilles Support
- Mesh Ventilation
- Ghost Seam
- Snug Y Fit Heel
- 100% Certified Non-Mulesed Merino Wool
- Okeo-Tek 100 Certified
Free shipping on all orders over $120
All orders are shipped via a trackable courier
TECHNOLOGY
DEFINITIVE FIT SYSTEM™ - A BETTER FIT
Elastics & strategic stitching provide targeted support in all the key areas:
ELASTICATED INSTEP
To make its secure and snug, no wrinkles or bunching.
ANKLE BAND
Precision fit for those twists and turns all day long.
ACHILLES SUPPORT
Extra comfort in this high friction area, also minimising heel lift.
MEMORY STRETCH
Moulds to your foot every time you put the socks on.
Size Guide
SOCKS
ADULT | US Men | US Women / AU Women | Euro | UK / AU Men |
---|---|---|---|---|
Small | 3-5.5 | 4-6.5 | 34-37 | 2-4.5 |
Medium | 6-8.5 | 7-9.5 | 38-41 | 5-7.5 |
Large | 9-11.5 | 10-12.5 | 42-45 | 8-10.5 |
X Large | 12-14.5 | N/A | 46-49 | 11-13.5 |
KIDS | US | Euro | UK | |
Small | 9-11.5 | 26-28 | 8-10.5 | |
Medium | 12-2.5 | 29-32 | 11-13.5 | |
Large | 3-6 | 33-36 | 1-4.5 |
BASELAYERS
MEN'S Inches | Small | Medium | Large | X-Large |
---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-44 | 45-48 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 |
Arm Length | 31-32 | 32-33 | 33-34 | 34-35 |
MEN'S CMs | Small | Medium | Large | X-Large |
Chest | 91.5-96.5 | 99-104 | 106.5-112 | 114.5-122 |
Waist | 73.5-78.5 | 81.5-86.5 | 89-94 | 96.5-101.5 |
Hip | 89-96.5 | 99-104 | 106.5-112 | 114.5-122 |
Arm Length | 78.5-81.5 | 81.5-84 | 84-86.5 | 86.5-89 |
WOMEN'S Inches | X-Small | Small | Medium | Large |
Chest | 32-33 | 34-35 | 36-38 | 39-40 |
Waist | 24-25 | 26-27 | 28-30 | 31-32 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 |
Arm Length | 27-28 | 28-29 | 29-30 | 30-31 |
WOMEN'S CMs | X-Small | Small | Medium | Large |
Chest | 81.5-84 | 86.5-89 | 91.5-96.5 | 99-101.5 |
Waist | 61-63.5 | 66-68.5 | 71-76 | 78.5-81.5 |
Hip | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 |
Arm Length | 68.5-71 | 71-73.5 | 73.5-76 | 76-78.5 |
KIDS'S Inches | Small | Medium | Large | X-Large |
Age | 5-6 | 7-8 | 9-10 | 11-12 |
Chest | 24-25 | 25.5-26.5 | 27-28 | 28.5 - 30 |
Waist | 22-22.5 | 23-24 | 24.5-25 | 25.5 - 26.5 |
Height | 42-48 | 48-54 | 54-57 | 57 - 60 |
Weight (lbs) | 42-49 | 49-59 | 59-75 | 75 - 89 |
KID'S CMs | Small | Medium | Large | X-Large |
Age | 5-6 | 7-8 | 9-10 | 11-12 |
Chest | 61-63.5 | 64-67.5 | 68.5-71 | 72.5-76 |
Waist | 56-57 | 58.5-61 | 62-63.5 | 65-66 |
Height | 106.5-122 | 122-137 | 137-145 | 145-152.5 |
Weight (kgs) | 19-22 | 22-26.5 | 26.5-34 | 33-40.5 |
GLOVES
UNISEX Inches | Extra Small | Small | Medium | Large |
---|---|---|---|---|
Length | 6.5" | 7" | 7.5" | 8" |
Width | 7.5" | 7.5" - 8" | 8" - 8.5" | 8.5" - 9" |
UNISEX CMs | Extra Small | Small | Medium | Large |
Length | 17 | 18 | 19 | 20 |
Width | 18.5 | 19.5 | 21 | 22.5 |